Side by side
See the difference.
Scores, capabilities and costs for the models you’re considering.
Scroll to compare models →
| 2 models | cohereCohere: Rerank 4 ProRemove × | ideogramIdeogram V4.5 EditRemove × |
|---|---|---|
| What’s different | Cohere's AI search foundation model for enhancing the relevance of information surfaced within search and RAG systems. Features a 32K context window, multilingual support across 100+ languages, no data… | Mask-guided edits with a high-precision mode that restores unchanged pixels; combines a source image with extra references. |
| Date | Apr 6, 2026Listed | Sep 30, 2026Listed |
API prices USD · provider configuration shown below | ||
| Listed rate | See provider quotes | See provider quotes |
| Provider endpoints | 0 endpoints → | 0 endpoints → |
Specifications | ||
| Context window | 32.8K | — |
| Max output | 29.5K | — |
| Parameters | — | — |
Add another model
Search all models →voyageaiVoyageAI by MongoDB: rerank-3-litevoyageaiVoyageAI by MongoDB: rerank-3voyageaiVoyageAI by MongoDB: rerank-2.5-litevoyageaiVoyageAI by MongoDB: rerank-2.5nvidiaNVIDIA: Llama Nemotron Rerank VL 1B V2 (free)cohereCohere: Rerank 4 FastcohereCohere: Rerank v3.5nvidiallama-nemotron-rerank-vl-1b-v2