Side by side
See the difference.
Scores, capabilities and costs for the models you’re considering.
Scroll to compare models →
| 2 models | cohereCohere: Rerank 4 FastRemove × | Briaremove_background_guidedRemove × |
|---|---|---|
| What’s different | Cohere's AI search foundation model for enhancing the relevance of information surfaced within search and RAG systems. Features a 32K context window, multilingual support across 100+ languages, no data… | Prompt-guided background removal by Bria: tell it what to keep or what to remove and get a clean cutout with true transparency, at the original resolution with the original pixels untouched. Trained… |
| Date | Apr 6, 2026Listed | Oct 14, 2026Listed |
API prices USD · provider configuration shown below | ||
| Listed rate | See provider quotes | See provider quotes |
| Provider endpoints | 0 endpoints → | 0 endpoints → |
Specifications | ||
| Context window | 32.8K | — |
| Max output | 29.5K | — |
| Parameters | — | — |
Add another model
Search all models →voyageaiVoyageAI by MongoDB: rerank-3-litevoyageaiVoyageAI by MongoDB: rerank-3voyageaiVoyageAI by MongoDB: rerank-2.5-litevoyageaiVoyageAI by MongoDB: rerank-2.5nvidiaNVIDIA: Llama Nemotron Rerank VL 1B V2 (free)cohereCohere: Rerank 4 ProcohereCohere: Rerank v3.5nvidiallama-nemotron-rerank-vl-1b-v2