Side by side
See the difference.
Scores, capabilities and costs for the models you’re considering.
| 1 model | zoomzoom/scribe_v1Remove × |
|---|---|
| What’s different | 1 language |
| Date | Oct 17, 2026Discovered |
API prices USD · provider configuration shown below | |
| Listed rate | See provider quotes |
| Provider endpoints | 0 endpoints → |
Benchmarks Each result retains its evaluation configuration | |
| AMI-Cleaned WER ↗English short-form; normalization unversioned | 6.94% WER ↗zoom/scribe_v1Leaderboard entry |
| Earnings22-Cleaned-AA-chunked WER ↗English short-form; normalization unversioned | 6.07% WER ↗zoom/scribe_v1Leaderboard entry |
| Gigaspeech-Cleaned WER ↗English short-form; normalization unversioned | 7.87% WER ↗zoom/scribe_v1Leaderboard entry |
| LS Clean WER ↗English short-form; normalization unversioned | 1.08% WER ↗zoom/scribe_v1Leaderboard entry |
| LS Other WER ↗English short-form; normalization unversioned | 2.09% WER ↗zoom/scribe_v1Leaderboard entry |
| SPGISpeech WER ↗English short-form; normalization unversioned | 1.43% WER ↗zoom/scribe_v1Leaderboard entry |
| Voice Arena Monsoon WER ↗English short-form; normalization unversioned | 3.77% WER ↗zoom/scribe_v1Leaderboard entry |
| Voxpopuli-AA-Cleaned WER ↗English short-form; normalization unversioned | 3.95% WER ↗zoom/scribe_v1Leaderboard entry |
Specifications | |
| Context window | — |
| Max output | — |
| Parameters | — |
| Audio input | Supported |
| Transcription | Supported |