Side by side
See the difference.
Scores, capabilities and costs for the models you’re considering.
| 1 model | gladiagladia/solaria-3Remove × |
|---|---|
| What’s different | 5 languages |
| Date | Oct 17, 2026Discovered |
API prices USD · provider configuration shown below | |
| Listed rate | See provider quotes |
| Provider endpoints | 0 endpoints → |
Benchmarks Each result retains its evaluation configuration | |
| AMI-Cleaned WER ↗English short-form; normalization unversioned | 9.89% WER ↗gladia/solaria-3Leaderboard entry |
| Earnings22-Cleaned-AA-chunked WER ↗English short-form; normalization unversioned | 5.94% WER ↗gladia/solaria-3Leaderboard entry |
| Gigaspeech-Cleaned WER ↗English short-form; normalization unversioned | 7.32% WER ↗gladia/solaria-3Leaderboard entry |
| LS Clean WER ↗English short-form; normalization unversioned | 1.31% WER ↗gladia/solaria-3Leaderboard entry |
| LS Other WER ↗English short-form; normalization unversioned | 2.99% WER ↗gladia/solaria-3Leaderboard entry |
| SPGISpeech WER ↗English short-form; normalization unversioned | 2.68% WER ↗gladia/solaria-3Leaderboard entry |
| URGENT2024 WER ↗English short-form; normalization unversioned | 13.73% WER ↗gladia/solaria-3Leaderboard entry |
| Voice Arena Monsoon WER ↗English short-form; normalization unversioned | 3.7% WER ↗gladia/solaria-3Leaderboard entry |
| Voxpopuli-AA-Cleaned WER ↗English short-form; normalization unversioned | 2.76% WER ↗gladia/solaria-3Leaderboard entry |
Specifications | |
| Context window | — |
| Max output | — |
| Parameters | — |
| Audio input | Supported |
| Transcription | Supported |