Side by side
See the difference.
Scores, capabilities and costs for the models you’re considering.
| 1 model | elevenlabselevenlabs/scribe_v2Remove × |
|---|---|
| What’s different | 90 languages |
| Date | Oct 17, 2026Discovered |
API prices USD · provider configuration shown below | |
| Listed rate | See provider quotes |
| Provider endpoints | 0 endpoints → |
Benchmarks Each result retains its evaluation configuration | |
| AMI-Cleaned WER ↗English short-form; normalization unversioned | 8.19% WER ↗elevenlabs/scribe_v2Leaderboard entry |
| Earnings22-Cleaned-AA-chunked WER ↗English short-form; normalization unversioned | 4.8% WER ↗elevenlabs/scribe_v2Leaderboard entry |
| Gigaspeech-Cleaned WER ↗English short-form; normalization unversioned | 7.63% WER ↗elevenlabs/scribe_v2Leaderboard entry |
| LS Clean WER ↗English short-form; normalization unversioned | 1.06% WER ↗elevenlabs/scribe_v2Leaderboard entry |
| LS Other WER ↗English short-form; normalization unversioned | 2.33% WER ↗elevenlabs/scribe_v2Leaderboard entry |
| SPGISpeech WER ↗English short-form; normalization unversioned | 3.01% WER ↗elevenlabs/scribe_v2Leaderboard entry |
| URGENT2024 WER ↗English short-form; normalization unversioned | 9.2% WER ↗elevenlabs/scribe_v2Leaderboard entry |
| Voice Arena Monsoon WER ↗English short-form; normalization unversioned | 3.32% WER ↗elevenlabs/scribe_v2Leaderboard entry |
| Voxpopuli-AA-Cleaned WER ↗English short-form; normalization unversioned | 1.41% WER ↗elevenlabs/scribe_v2Leaderboard entry |
Specifications | |
| Context window | — |
| Max output | — |
| Parameters | — |
| Audio input | Supported |
| Transcription | Supported |