Side by side
See the difference.
Scores, capabilities and costs for the models you’re considering.
| 1 model | OtterAIOtterAI/speech-v3.1Remove × |
|---|---|
| What’s different | 1 language |
| Date | Oct 17, 2026Discovered |
API prices USD · provider configuration shown below | |
| Listed rate | See provider quotes |
| Provider endpoints | 0 endpoints → |
Benchmarks Each result retains its evaluation configuration | |
| AMI-Cleaned WER ↗English short-form; normalization unversioned | 6.42% WER ↗OtterAI/speech-v3.1Leaderboard entry |
| Earnings22-Cleaned-AA-chunked WER ↗English short-form; normalization unversioned | 4.55% WER ↗OtterAI/speech-v3.1Leaderboard entry |
| Gigaspeech-Cleaned WER ↗English short-form; normalization unversioned | 7.13% WER ↗OtterAI/speech-v3.1Leaderboard entry |
| LS Clean WER ↗English short-form; normalization unversioned | 0.9% WER ↗OtterAI/speech-v3.1Leaderboard entry |
| LS Other WER ↗English short-form; normalization unversioned | 1.89% WER ↗OtterAI/speech-v3.1Leaderboard entry |
| SPGISpeech WER ↗English short-form; normalization unversioned | 1.56% WER ↗OtterAI/speech-v3.1Leaderboard entry |
| URGENT2024 WER ↗English short-form; normalization unversioned | 8.07% WER ↗OtterAI/speech-v3.1Leaderboard entry |
| Voice Arena Monsoon WER ↗English short-form; normalization unversioned | 3.02% WER ↗OtterAI/speech-v3.1Leaderboard entry |
| Voxpopuli-AA-Cleaned WER ↗English short-form; normalization unversioned | 1.42% WER ↗OtterAI/speech-v3.1Leaderboard entry |
Specifications | |
| Context window | — |
| Max output | — |
| Parameters | — |
| Audio input | Supported |
| Transcription | Supported |