Side by side
See the difference.
Scores, capabilities and costs for the models you’re considering.
| 1 model | OpenMOSS-TeamOpenMOSS-Team/MOSS-Transcribe-DiarizeRemove × |
|---|---|
| What’s different | 0.91B parameters · 50 languages · Encoder: Whisper audio encoder, 24 layers · Decoder: Qwen3, 28 layers |
| Date | Oct 17, 2026Discovered |
API prices USD · provider configuration shown below | |
| Listed rate | See provider quotes |
| Provider endpoints | 0 endpoints → |
Benchmarks Each result retains its evaluation configuration | |
| AMI-Cleaned WER ↗English short-form; normalization unversioned | 8.33% WER ↗OpenMOSS-Team/MOSS-Transcribe-DiarizeLeaderboard entry |
| Earnings22-Cleaned-AA-chunked WER ↗English short-form; normalization unversioned | 6.09% WER ↗OpenMOSS-Team/MOSS-Transcribe-DiarizeLeaderboard entry |
| Gigaspeech-Cleaned WER ↗English short-form; normalization unversioned | 7.68% WER ↗OpenMOSS-Team/MOSS-Transcribe-DiarizeLeaderboard entry |
| LS Clean WER ↗English short-form; normalization unversioned | 1.66% WER ↗OpenMOSS-Team/MOSS-Transcribe-DiarizeLeaderboard entry |
| LS Other WER ↗English short-form; normalization unversioned | 4.16% WER ↗OpenMOSS-Team/MOSS-Transcribe-DiarizeLeaderboard entry |
| SPGISpeech WER ↗English short-form; normalization unversioned | 1.7% WER ↗OpenMOSS-Team/MOSS-Transcribe-DiarizeLeaderboard entry |
| URGENT2024 WER ↗English short-form; normalization unversioned | 12.74% WER ↗OpenMOSS-Team/MOSS-Transcribe-DiarizeLeaderboard entry |
| Voice Arena Monsoon WER ↗English short-form; normalization unversioned | 3.87% WER ↗OpenMOSS-Team/MOSS-Transcribe-DiarizeLeaderboard entry |
| Voxpopuli-AA-Cleaned WER ↗English short-form; normalization unversioned | 3.6% WER ↗OpenMOSS-Team/MOSS-Transcribe-DiarizeLeaderboard entry |
Specifications | |
| Context window | — |
| Max output | — |
| Parameters | 0.91B |
| Audio input | Supported |
| Transcription | Supported |