Side by side
See the difference.
Scores, capabilities and costs for the models you’re considering.
| 1 model | Edge0Edge0/ARK-ASR-3BRemove × |
|---|---|
| What’s different | 3.75B parameters · 19 languages · Encoder: Whisper · Decoder: Qwen2 |
| Date | Oct 17, 2026Discovered |
API prices USD · provider configuration shown below | |
| Listed rate | See provider quotes |
| Provider endpoints | 0 endpoints → |
Benchmarks Each result retains its evaluation configuration | |
| AMI-Cleaned WER ↗English short-form; normalization unversioned | 7.89% WER ↗Edge0/ARK-ASR-3BLeaderboard entry |
| Earnings22-Cleaned-AA-chunked WER ↗English short-form; normalization unversioned | 8.07% WER ↗Edge0/ARK-ASR-3BLeaderboard entry |
| Gigaspeech-Cleaned WER ↗English short-form; normalization unversioned | 6.94% WER ↗Edge0/ARK-ASR-3BLeaderboard entry |
| LS Clean WER ↗English short-form; normalization unversioned | 1.04% WER ↗Edge0/ARK-ASR-3BLeaderboard entry |
| LS Other WER ↗English short-form; normalization unversioned | 2.37% WER ↗Edge0/ARK-ASR-3BLeaderboard entry |
| SPGISpeech WER ↗English short-form; normalization unversioned | 2.46% WER ↗Edge0/ARK-ASR-3BLeaderboard entry |
| URGENT2024 WER ↗English short-form; normalization unversioned | 13.29% WER ↗Edge0/ARK-ASR-3BLeaderboard entry |
| Voice Arena Monsoon WER ↗English short-form; normalization unversioned | 3.48% WER ↗Edge0/ARK-ASR-3BLeaderboard entry |
| Voxpopuli-AA-Cleaned WER ↗English short-form; normalization unversioned | 3.55% WER ↗Edge0/ARK-ASR-3BLeaderboard entry |
Specifications | |
| Context window | — |
| Max output | — |
| Parameters | 3.75B |
| Audio input | Supported |
| Transcription | Supported |