Side by side
See the difference.
Scores, capabilities and costs for the models you’re considering.
| 1 model | Edge0Edge0/ARK-ASR-0.6BRemove × |
|---|---|
| What’s different | 1.15B parameters · 19 languages · Encoder: Whisper · Decoder: Qwen2 |
| Date | Oct 17, 2026Discovered |
API prices USD · provider configuration shown below | |
| Listed rate | See provider quotes |
| Provider endpoints | 0 endpoints → |
Benchmarks Each result retains its evaluation configuration | |
| AMI-Cleaned WER ↗English short-form; normalization unversioned | 8.61% WER ↗Edge0/ARK-ASR-0.6BLeaderboard entry |
| Earnings22-Cleaned-AA-chunked WER ↗English short-form; normalization unversioned | 6.75% WER ↗Edge0/ARK-ASR-0.6BLeaderboard entry |
| Gigaspeech-Cleaned WER ↗English short-form; normalization unversioned | 7.37% WER ↗Edge0/ARK-ASR-0.6BLeaderboard entry |
| LS Clean WER ↗English short-form; normalization unversioned | 1.48% WER ↗Edge0/ARK-ASR-0.6BLeaderboard entry |
| LS Other WER ↗English short-form; normalization unversioned | 3.44% WER ↗Edge0/ARK-ASR-0.6BLeaderboard entry |
| SPGISpeech WER ↗English short-form; normalization unversioned | 2.63% WER ↗Edge0/ARK-ASR-0.6BLeaderboard entry |
| URGENT2024 WER ↗English short-form; normalization unversioned | 12.49% WER ↗Edge0/ARK-ASR-0.6BLeaderboard entry |
| Voice Arena Monsoon WER ↗English short-form; normalization unversioned | 3.43% WER ↗Edge0/ARK-ASR-0.6BLeaderboard entry |
| Voxpopuli-AA-Cleaned WER ↗English short-form; normalization unversioned | 2.76% WER ↗Edge0/ARK-ASR-0.6BLeaderboard entry |
Specifications | |
| Context window | — |
| Max output | — |
| Parameters | 1.15B |
| Audio input | Supported |
| Transcription | Supported |