Side by side
See the difference.
Scores, capabilities and costs for the models you’re considering.
Scroll to compare models →
| 3 models | googleembeddinggemma-2Remove × | googleGoogle: Gemini Embedding 2 (batch)Remove × | QwenQwen3-Embedding-8BRemove × |
|---|---|---|---|
| What’s different | EmbeddingGemma 2 is a 740M parameter multimodal embedding model from Google DeepMind that maps text (incl. code), images, video and audio, alone or interleaved, into a single 768-dimensional vector space,… | Gemini Embedding 2 is Google's first multimodal embedding model. We currently support mapping text and images into a unified vector space for semantic search and retrieval-augmented generation (RAG). It… | The Qwen3 Embedding model series is the latest proprietary model of the Qwen family, specifically designed for text embedding and ranking tasks. Building upon the dense foundational models of the Qwen3… |
| Date | Oct 8, 2026Listed | May 20, 2026Listed | Jun 10, 2025Listed |
API prices USD · provider configuration shown below | |||
| Listed rate | See provider quotes | $0.10 in / $0.00 out/ 1M tokensOpenRouter · all routes ↗ | $0.01 in / $0.00 out/ 1M tokensOpenRouter · all routes ↗ |
| Provider endpoints | 0 endpoints → | 1 endpoint → | 1 endpoint → |
Benchmarks Each result retains its evaluation configuration | |||
| FreshStack · MTEB 1.38.43 ↗MTEB 1.38.43; test/default; dataset 7a20df1a | Not reported | Not reported | 0.43017 ↗Revision 4e423935; test/defaultContributor reported |
Specifications | |||
| Context window | 8.2K | 8.2K | 41K |
| Max output | — | 7.4K | 32K |
| Parameters | — | — | 8B |
| Image input | Not reported | Supported | Not reported |
| Audio input | Not reported | Supported | Not reported |
| Video input | Not reported | Supported | Not reported |
| Open weights | Not reported | Not reported | Supported |
Add another model
Search all models →nvidiaNemotron-3-Embed-1B-BF16BAAIbge-m3-multi-8kliquidLiquidAI: LFM2.5-Embedding-350M (free)voyageaiVoyageAI by MongoDB: voyage-code-4voyageaiVoyageAI by MongoDB: voyage-multimodal-3.5voyageaiVoyageAI by MongoDB: voyage-4-litevoyageaiVoyageAI by MongoDB: voyage-4voyageaiVoyageAI by MongoDB: voyage-4-large